| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.27% As of February 8, 2010 | View Rate Details | St. Matthews Credit Union | Savings Account |
1.25% As of October 22, 2009 | View Rate Details | Prime Care Incorporated Credit Union | Savings Account |
1.00% As of March 4, 2010 | View Rate Details | Memberstrust Credit Union | Savings Account |
1.00% As of February 23, 2010 | View Rate Details | Bayport Credit Union | Savings Account |
0.78% As of February 8, 2010 | View Rate Details | Riverside Health System Employees' Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| The Old Point National Bank of Phoebus - Savings Account | 0.15% to 0.15% | Mar 5, 2010 | |
| Memberstrust Credit Union - Savings Account | 1.00% to 1.00% | Mar 4, 2010 | |
| Langley Credit Union - Savings Account | 0.80% to 0.75% | Mar 4, 2010 | |
| Port Of Hampton Roads Ila Credit Union - Savings Account | 0.50% to 0.50% | Mar 3, 2010 | |
| Guardian Credit Union - Savings Account | 0.25% to 0.25% | Mar 3, 2010 | |

