| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of August 26, 2010 | View Rate Details | Norfolk Credit Union | CD Account |
1.85% As of August 30, 2010 | View Rate Details | Bronco Credit Union | CD Account |
1.85% As of August 27, 2010 | View Rate Details | Chartway Credit Union | CD Account |
1.65% As of August 24, 2010 | View Rate Details | Port Of Hampton Roads Ila Credit Union | CD Account |
1.55% As of August 25, 2010 | View Rate Details | Bank LANTEC | CD Account |
1.51% As of August 24, 2010 | View Rate Details | Pfd Firefighters Inc. Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Bronco Credit Union - 2 Year CD Account | 1.95% to 1.85% | Aug 30, 2010 | |
| Bronco Credit Union - 12 Month CD Account | 1.50% to 1.40% | Aug 30, 2010 | |

