| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
3.03% As of February 8, 2010 | View Rate Details | Pfd Firefighters Inc. Credit Union | CD Account |
2.52% As of January 12, 2010 | View Rate Details | Suffolk, Va City Employees Credit Union | CD Account |
2.10% As of February 8, 2010 | View Rate Details | Norfolk Credit Union | CD Account |
1.80% As of February 8, 2010 | View Rate Details | Nma Credit Union | CD Account |
1.65% As of March 3, 2010 | View Rate Details | Port Of Hampton Roads Ila Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Prime Care Incorporated Credit Union - 6 Month CD Account | 1.25% to 0.91% | Mar 5, 2010 | |
| Langley Credit Union - 6 Month CD Account | 1.26% to 1.01% | Mar 4, 2010 | |
| Memberstrust Credit Union - 6 Month CD Account | 1.00% to 1.00% | Mar 4, 2010 | |
| Port Of Hampton Roads Ila Credit Union - 2 Year CD Account | 1.65% to 1.65% | Mar 3, 2010 | |
| Guardian Credit Union - 6 Month CD Account | 0.70% to 0.70% | Mar 3, 2010 | |

