Portsmouth Banking Rates is eager to help you find rates information that meets your needs and budget. Our extensive network of Portsmouth loan providers, insurance agencies, and mortgages brokers want to share their expertise with you. Before you open an account, be sure to get your free credit report.
- Portsmouth Banking Rates Home »
- How Can Portsmouth Banking Rates Help You?
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Bank of the Commonwealth 12 Month CD Account | 1.50% Date: Jan 12, 2010 |
| St. Matthews Credit Union Savings Account | 1.27% Date: Feb 8, 2010 |
| Prime Care Incorporated Credit Union Savings Account | 1.25% Date: Oct 22, 2009 |
| Memberstrust Credit Union Savings Account | 1.00% Date: Mar 4, 2010 |
| Bayport Credit Union Savings Account | 1.00% Date: Feb 23, 2010 |
| The Old Point National Bank of PhoebusSavings Account | 0.15% to 0.15% Date: Mar 5, 2010 |
| Memberstrust Credit UnionSavings Account | 1.00% to 1.00% Date: Mar 4, 2010 |
| Langley Credit UnionSavings Account | 0.80% to 0.75% Date: Mar 4, 2010 |
| Port Of Hampton Roads Ila Credit UnionSavings Account | 0.50% to 0.50% Date: Mar 3, 2010 |
| Guardian Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 3, 2010 |
Check Rates in These Cities Near Portsmouth: | Serving the Following Portsmouth Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23701, 23702, 23703, 23704, 23705, 23707, 23708, 23709 |
Other Portsmouth Specials: Portsmouth Insurance Rates