- You and your sister have inherited the family beach house at the shore, and it needs fixing up.
- You’ve just moved to Portsmouth from Los Angeles, California, and you want your car insurance rate to reflect that.
- You’ve decided to adopt a baby and need more room in your home.
Portsmouth Banking Rates Home » Life Changes Affecting Portsmouth Banking Rates
Best Portsmouth Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Norfolk Credit Union 2 Year CD Account | 2.00% Date: Sep 8, 2010 |
| Bronco Credit Union 2 Year CD Account | 1.85% Date: Aug 30, 2010 |
| Chartway Credit Union 2 Year CD Account | 1.85% Date: Aug 27, 2010 |
| Port Of Hampton Roads Ila Credit Union 2 Year CD Account | 1.65% Date: Sep 2, 2010 |
| Bank LANTEC 2 Year CD Account | 1.55% Date: Sep 7, 2010 |
| Bronco Credit Union 2 Year CD Account | 1.95% to 1.85% Date: Aug 30, 2010 |
| Bronco Credit Union 12 Month CD Account | 1.50% to 1.40% Date: Aug 30, 2010 |
Check Rates in These Cities Near Portsmouth: | Serving the Following Portsmouth Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23701 23702 23703 23704 23705 23707 23708 23709 |
Other Portsmouth Specials: Portsmouth Insurance Rates
